Ring Size Guide
Your ring size is based on the diameter of your finger, measured in millimeters. For the most accurate fit, we recommend using our complimentary ring sizer, visiting a local jeweler for a professional measurement, or exploring our guide to learn more about measuring your ring size.
Engagement rings and wedding bands are traditionally worn on the left ring finger. Be sure to measure the exact finger where you’ll wear your ring, as sizes can vary slightly between your left and right hands.
| USA & Canada | Diameter (mm) | Europe | UK & Australia |
|---|---|---|---|
| 3 | 14.1 | 44 | F |
| 3.25 | 14.3 | 45 | F½ |
| 3.5 | 14.5 | 45.5 | G |
| 3.75 | 14.7 | 46 | G½ |
| 4 | 14.9 | 47 | H |
| 4.25 | 15.1 | 47.5 | H½ |
| 4.5 | 15.3 | 48 | I |
| 4.75 | 15.5 | 48.5 | J |
| 5 | 15.7 | 49 | J½ |
| 5.25 | 15.9 | 50 | K |
| 5.5 | 16.1 | 50.5 | K½ |
| 5.75 | 16.3 | 51 | L |
| 6 | 16.5 | 52 | L½ |
| 6.25 | 16.7 | 52.5 | M |
| 6.5 | 16.9 | 53 | M½ |
| 6.75 | 17.1 | 54 | N |
| 7 | 17.3 | 54.5 | N½ |
| 7.25 | 17.6 | 55 | O |
| 7.5 | 17.8 | 56 | O½ |
| 7.75 | 18 | 56.5 | P |
| 8 | 18.2 | 57 | P½ |
| 8.25 | 18.4 | 58 | Q |
| 8.5 | 18.6 | 58.5 | Q½ |
| 8.75 | 18.8 | 59 | R |
| 9 | 19 | 60 | R½ |
| 9.25 | 19.2 | 60.5 | S |
| 9.5 | 19.4 | 61 | S½ |
| 9.75 | 19.6 | 61.5 | T |
| 10 | 19.8 | 62 | T½ |
| 10.25 | 20 | 63 | U |
| 10.5 | 20.2 | 63.5 | U½ |
| 10.75 | 20.4 | 64 | V |
| 11 | 20.6 | 65 | V½ |
| 11.25 | 20.9 | 65.5 | W |
| 11.5 | 21.1 | 66 | W½ |
| 11.75 | 21.3 | 67 | X |
| 12 | 21.5 | 67.5 | X½ |
| 12.25 | 21.7 | 68 | Y |
| 12.5 | 21.9 | 69 | Z |
| 12.75 | 22.1 | 69.5 | Z½ |
| 13 | 22.3 | 70 | — |
| 13.25 | 22.5 | 71 | Z1 |
| 13.5 | 22.7 | 71.5 | — |
| 13.75 | 22.9 | 72 | Z2 |
| 14 | 23.1 | 72.5 | Z3 |





