Article: How to Measure Your Ring Size?

How to Measure Your Ring Size?
Finding Your Partner’s Ring Size for a Surprise Proposal
Planning a surprise proposal? There are a few discreet ways to figure out your partner’s ring size:
- Check their current rings: If they wear a ring on a ring finger, measure it when they’re not wearing it.
- Use another finger: Measuring a ring from a different finger can give you a close estimate, so just be prepared for a possible resizing later.
- Ask someone close: A family member or friend may already know their size.
- Go with an average: If all else fails, choose an average size and resize the ring after the proposal.
Measuring Your Own Ring Size at Home
Bellisa offers ring sizers, which make finding your ring size at home easy. If you need a quick measurement without one, you can:
- Wrap a piece of string around the base of your finger.
- Mark where it overlaps.
- Measure the length in millimeters.
- Match it to our ring size chart below.
Ordering a Ring Sizer
You can order Bellisa’s ring sizing tool online; it’s free and ships anywhere in Canada or the US. A $35 shipping fee applies; however, this will be credited toward your engagement ring purchase.
Using the Ring Sizer
- Insert the end of the sizer through the buckle to form a loop.
- Slip it onto your finger.
- Pull until it fits snugly, but not too tightly.
- Read your ring size at the black arrow.
No rulers, no guesswork—you’ll know your exact size. Keep your sizer handy for future ring shopping.
| US & Canada | Inside Circumference (mm) |
Inside Circumference (inches)
|
| 3 | 44.2 | 1.74 |
| 3.25 | 44.8 | 1.77 |
| 3.5 | 45.5 | 1.79 |
| 3.75 | 46.1 | 1.82 |
| 4 | 46.8 | 1.84 |
| 4.25 | 47.4 | 1.87 |
| 4.5 | 48 | 1.89 |
| 4.75 | 48.7 | 1.92 |
| 5 | 49.3 | 1.94 |
| 5.25 | 50 | 1.97 |
| 5.5 | 50.6 | 1.99 |
| 5.75 | 51.2 | 2.02 |
| 6 | 51.9 | 2.04 |
| 6.25 | 52.5 | 2.07 |
| 6.5 | 53.1 | 2.09 |
| 6.75 | 53.8 | 2.12 |
| 7 | 54.4 | 2.14 |
| 7.25 | 55.1 | 2.17 |
| 7.5 | 55.7 | 2.19 |
| 7.75 | 56.3 | 2.22 |
| 8 | 57 | 2.24 |
| 8.25 | 57.6 | 2.27 |
| 8.5 | 58.3 | 2.29 |
| 8.75 | 58.9 | 2.32 |
| 9 | 59.5 | 2.34 |
| 9.25 | 60.2 | 2.37 |
| 9.5 | 60.8 | 2.39 |
| 9.75 | 61.4 | 2.42 |
| 10 | 62.1 | 2.44 |
| 10.25 | 62.7 | 2.47 |
| 10.5 | 63.4 | 2.49 |
| 10.75 | 64 | 2.52 |
| 11 | 64.6 | 2.54 |
| 11.25 | 65.3 | 2.57 |
| 11.5 | 65.9 | 2.59 |
| 11.75 | 66.6 | 2.62 |
| 12 | 67.2 | 2.65 |
| 12.25 | 68.1 | 2.68 |
| 12.5 | 68.5 | 2.71 |
| 12.75 | 69.1 | 2.72 |
| 13 | 69.7 | 2.75 |






